1
/
of
2
SD1.5-36-143T
SD1.5-36-143T
Regular price
$355.00 USD
Regular price
$480.00 USD
Sale price
$355.00 USD
Couldn't load pickup availability
| APPROXIMATE WEIGHT (LBS) | 55 |
|---|---|
| DEGREE OF PROTECTION | IP55 |
| ENCLOSURE TYPE | TEFC |
| FULL LOAD AMPS | 2.2 |
| FL EFFICIENCY (%) | 84.0 |
| FRAME SIZE | 143T |
| FREQUENCY | 60 HZ |
| HORSEPOWER | 1.5 |
| IMAGE 1 | c/2/a/d/c2ad8ac1ae5b166d3b376acec3c5c1472aab9952_WWE_SD_T_Frame_600px.png |
| INSULATION CLASS | Class F |
| MARKETING TEXT | • Three-phase NEMA Premium Efficiency<br>• 1-200 HP, 3600, 1800, and 1200 RPM<br>• 230/460 Volt, 60 Hz<br>• 1.15 Service Factor<br>• Inverter Duty, 10:1 CT / 20:1 VT at 1.0 SF<br>• Totally Enclosed Fan Cooled (TEFC) Enclosure<br>• Rigid base or C-face with feet<br>• Cast iron frame, end shields, & conduit box<br>• Rolled steel fan cover<br>• F1 (F1/F2 convertible) <br>• Vacuum Pressure Impregnation (VPI) system<br>• Metal clad V-ring seals<br>• Spike resistant inverter-grade magnet wire, per NEMA MG1 Part 30<br>• IP55 Ingress protection<br>• Class F Insulation<br>• Class I Division 2 Groups A, B, C, D, T3C Temp. Code<br>• Three-year warranty |
| MOUNTING TYPE | Rigid Base |
| PHASE | Three-Phase |
| PRODUCT NAME | Premium Efficient Severe Duty Motor, 1.5 HP, 3600 RPM, 230/460V, 143T Frame, Rigid Base |
| RPM | 3600 |
| SERVICE FACTOR | 1.15 |
| VOLTAGE | 230/460 |
| PRODUCT LINE CARD | https://worldwideelectric.com/documents/603/product-brochures/82468/electric-motors-line-card.pdf |
Share
